Compact footprint prep system for labs requiring higher flow rates in limited space.
Applications, Features & Benefits
- Pilot-scale purification
- Process development
- Compact design
- Flameproof cabinet
- 21 CFR Part 11 software
DSP can recommend a configuration for your workflow.
Specifications
Showing 11 rows
| Value | |
|---|---|
| Pump Flowrates | 300, 600, 1000 & 3000 ml/min |
| Flow Accuracy | ±1% |
| System Type | Gradient / Isocratic |
| Cabinet | Flameproof |
| Safety Interlocks | Emergency Stop, High Pressure Alarm |
| Keyboard | Flameproof Design |
| Injection / Loading | Auto / Manual |
| Mixer Type | 100–1000 ml/min (Dynamic), 3000 ml (Static) |
| Detector | UV-Visible, Opt1: 190–400 nm, Opt2: 190–700 nm |
| Software | 21 CFR Part 11 Compliance |
| Fraction Collector | Optional |
No matching rows